First Name Last Name Club NCCC NO Points Events

CHERYL CARRIERE LCC MI443-0146 L 32 9

LINDA PATENAUDE CCBC MI019-0287 L 31 9

LYNNE MARCHIONE CCM MI006-0782 L 31 5

DIANA PARK CCCC MI003-0678 L 28 14

ANITA RIEGLE CCBC MI019-0333 L 28 6

MARY LOU OMAN KCC MI047-0285 L 27 10

CHERYL HARTMAN RCWM MI062-0307 L 26 5

RHONDA KRALEMANN CCM MI006-1232 L 23 5

COLLEEN BRATSCHI CCCC MI003-0506 L 23 10

BEV VERBURG GVCA MI041-0426 L 23 10

RUTH GOHEEN KCC MI047-0370 L 22 7

PAULA DOWN GVCA MI041-0333 L 22 3

JOANNE KEENAN GVCA MI041-0535 L 22 3

PAM SHAUFFLER JCC MI046-0137 L 22 11

WANDA ELAMAN KCC MI047-0448 L 22 3

KIRSTEN HAWES FCC MI037-0014 L 21 7

PAT FULKS FCC MI037-0257 L 21 7

ARLENE MATTESON KCC MI047-0552 L 21 7

LINDA FROHRIEP CCBC MI019-0338 L 21 6

ELAINE MOORE FCC MI037-0147 L 21 7

PAT DIAMOND JCC MI046-0209 L 21 4

ANITA KAREN DEAN CCBC MI019-0335 L 20 6

MERLE WITZKI CCBC MI019-0345 L 20 6

LANA BURNS GVCA MI041-0505 L 20 10

WENDY DAHLQUIST FCC MI037-0278 L 19 6

CAROL ROCK LCC MI443-0106 L 19 5

SANDY BECHTEL CCCC MI003-0543 L 19 9

LINDA HONES JCC MI046-0311 L 18 4

AMANDA DAVIES CCM MI006-1315 L 16 3

BEVERLY SMITH KCC MI047-0576 L 16 3

LINDA HEARLD KCC MI047-0003 L 16 4

LINDA DEGOODE KCC MI047-0539 L 16 4

LINDA CREE GVCA MI041-0416 L 16 3

CAROLYN BRAND LCC MI443-0148 L 16 4

Friday, October 18, 2013 Page 10 of 13
First Previous Next Last