First Name Last Name Club NCCC NO Points Events

CAROL FULKERSON LCC MI443-0131 L 15 5

JULIE LASHER CCCC MI003-0692 L 14 3

ANNE SNYDER FCC MI037-0269 L 14 7

JANINE LAKATOS GVCA MI041-0239 L 14 7

BARB ANDERSON CCM MI006-0348 L 14 7

DONNA JAEGER CCBC MI019-0351 L 14 6

KAREN YOUNG GVCA MI041-0463 L 14 7

SHARON MAUER KCC MI047-0271 L 13 3

SUSAN SWAN CCCC MI003-0785 L 13 6

SUE HORROCKS KCC MI047-0541 L 13 3

ABBIE SMITH JCC MI046-0305 L 12 4

YVONNE BOUWS LCC MI443-0136 L 12 4

VALERIE SKUTT CCM MI006-1298 L 12 3

MARY DECHOW KCC MI047-0598 L 12 3

PAM AMANTE GVCA MI041-0528 L 11 3

JUDY MORRISON KCC MI047-0279 L 11 3

LAURA KAZMER CCCC MI003-0813 L 10 5

JACKIE ATWOOD LCC MI443-0118 L 10 5

SUSAN CARPENTER LCC MI443-0116 L 10 5

CATHY ARNEY KCC MI047-0397 L 10 3

CATHY LAVELLE GVCA MI041-0524 L 9 3

NANCY HOFFMAN KCC MI047-0488 L 9 3

BARBARA SIPKA CCCC MI003-0817 L 9 3

JOYCE FRENCH KCC MI047-0017 L 9 3

CHERYL DEWITT GVCA MI041-0388 L 9 3

WENDY MCDONNELL CCM MI006-1290 L 9 3

KATHLEEN SCHULTZ CCCC MI003-0815 L 9 3

NANCY DOTY JCC MI046-0216 L 9 3

KATHRYN PURSEL CCCC MI003-0654 L 9 3

SANDY CHRISTIAN GVCA MI041-0418 L 6 3

SANDY MARCINKEWICZ KCC MI047-0420 L 6 3

CAROL SMITH JCC MI046-0254 L 6 2

JUDY OISTEN KCC MI047-0252 L 6 3

APRIL BERRY KCC MI047-0302 L 6 3

Friday, October 18, 2013 Page 11 of 13
First Previous Next Last