TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

JAMES J. SWEET SCC MI145-0086 862 106

ROBERT HALL FCC MI037-0329 859 102

BRUCE WENTZEL CCM MI006-0116 782 77

DAVE WATERS JCC MI046-0302 777 116

JIM SWEET SCC MI145-0013 762 106

TOM BEAVER CCBC MI019-0242 731 105

GORDON MC CANN CCM MI006-0374 672 80

ANDY HARRISON CCBC MI019-0350 590 93

ROGER SCHAEFER MAG MI362-0067 526 63

DOUG BLOWER KCC MI047-0589 515 79

RICHARD WILLIAMS CCBC MI019-0314 505 70

GEORGE DUNCAN JCC MI046-0284 494 76

MILTON PRICE MAG MI362-0066 464 74

DAVID JOHNSON CCM MI006-1291 458 55

MICHAEL SPRAGUE CCCC MI003-0731 440 49

DON BUSH CCM MI006-0127 380 52

JOHN PHILLIPS CCM MI006-1240 350 42

TOM ANTHES GVCA MI041-0444 260 52

RENE CARDENAS MAG MI362-0044 258 33

RICHARD SHATKOSKY MAG MI362-0063 243 35

CHRIS SCAFERO CCM MI006-0477 221 25

MICHAEL LOSERT MAG MI362-0009 221 21

BRANDON LINCOLN CCM MI006-1196 213 27

ROBERT FARR GVCA MI041-0512 182 27

MATT DAVIS CCM MI006-1330 173 21

DAN MAC DONALD CCBC MI019-0336 171 37

JOE SCAFERO CCM MI006-0187 165 29

MATTHEW MCDONNELL CCM MI006-1289 159 24

ERIC SCHIEBOLD CCM MI006-1284 154 21

CHRIS MACKAY CCM MI006-1219 153 21

WILLIAM DEE CCM MI006-1004 151 24

FRED KING CCM MI006-0740 150 28

Friday, October 18, 2013 Page 1 of 13
First Previous Next Last