First Name Last Name Club NCCC NO Points Events

TAMMY SPINRAD GLCC MI381-0003 L 339 43

CAROLYN MCLEMORE MAG MI362-0069 L 255 32

CHRISTINE ANTHES GVCA MI041-0521 L 246 52

CHRIS BEAVER CCBC MI019-0269 L 173 38

SHARON MEESSEMAN MAG MI362-0001 L 174 78

DYAN JANOWITZ CCM MI006-0851 L 169 22

MERIDETH SEIDELMAN CCM MI006-0356 L 141 14

GLORIA KROGEL KCC MI047-0442 L 124 29

STEVEYA KARLO CCC MI548-0016 L 112 26

MARY HALL FCC MI037-0404 L 106 24

SUE CLEVELAND CCC MI548-0026 L 103 21

DIANE WATSON CCM MI006-0292 L 101 28

CHARLENE POWAGA MAG MI362-0065 L 99 41

CINDY WALKINGTON GVCA MI041-0546 L 90 20

MICHELLE O'NEIL CCC MI548-0011 L 88 22

MARGE ROBERTSON CCC MI548-0068 L 82 18

PAT JUTRAS CCM MI006-0284 L 77 25

ANGELA HANLIN CCC MI548-0001 L 71 19

DONNA JANOS FCC MI037-0155 L 70 7

ERICA ROBINSON MAG MI362-0059 L 70 34

TONYA JOHNSON JCC MI046-0317 L 68 11

SHERRY WEISER CCM MI006-1084 L 67 8

EDNA STOEL LCC MI443-0100 L 62 14

MARTY FIRMENT CCM MI006-0230 L 60 25

SUE KEITH CCCC MI003-0711 L 59 18

LAURA HOOVER JCC MI046-0234 L 57 16

JANET HARDIN CCCC MI003-0682 L 49 17

GLORIA REIFFER CCCC MI003-0432 L 45 18

JUDY LOCKRIDGE GVCA MI041-0461 L 44 16

DOMINIQUE PALACIO CCCC MI003-0767 L 37 9

CAROLYN POLOMSKI CCM MI006-0736 L 34 16

SUE SWEET SCC MI145-0014 L 34 10

KRISTINE SWEET SCC MI145-0095 L 34 10

CAROL BRAUN JCC MI046-0273 L 32 12

Friday, October 18, 2013 Page 9 of 13
First Previous Next Last