Name NCCC NO Club Total Points
Total Events

KIRK DALE MI488-0130 ACC 17 8

TROY COLLINS MI381-0014 GLCC 17 5

TIM DIAMOND MI046-0210 JCC 17 5

LARRY DONOVAN MI488-0026 ACC 17 8

MARK HANLIN MI019-0259 CCBC 17 4

TOM PSILLAS MI488-0001 ACC 16 7

BOB MAYNARD MI003-0549 CCCC 16 7

HARRY DRAKE MI037-0255 FCC 16 8

WILLIAM HUNTOON MI164-0092 NOCC 15 4

KEN BICKFORD MI047-0343 KCC 15 7

CURT VANDEWEGE MI443-0079 LCC 15 3

KIRK LUCKSCHEITER MI006-0757 CCM 15 5

BOB REEVES MI381-0008 GLCC 15 4

STAN COMSTOCK MI136-0094 CCSWM 14 7

KEVIN FIELDS MI136-0138 CCSWM 14 7

STEVE SPINRAD MI003-0004 CCCC 14 2

JIM HAYNES MI136-0080 CCSWM 14 7

RONALD PROSSER MI047-0289 KCC 14 7

RANDY SWINDELL MI488-0249 ACC 14 7

LEONARD KACZMAREK MI136-0110 CCSWM 14 7

DON OTTO MI136-0087 CCSWM 14 7

FRED SCARPACE MI006-0316 CCM 14 2

MARK WILLIAMS MI047-0428 KCC 14 2

MICHAEL RUSH MI136-0158 CCSWM 14 7

WILBURN ADAMS MI037-0344 FCC 13 6

FRED KING MI006-0740 CCM 13 6

ART DOTY MI046-0214 JCC 13 6

JERRY BEATTIE MI062-0139 RCWM 13 6

JOHN BECHTEL MI003-0542 CCCC 13 6

JOHN GRIFFITH MI047-0476 KCC 12 6

A.J. MOORE MI062-0260 RCWM 12 5

STAN CHAPMAN MI062-0240 RCWM 12 2

TOM FREEMAN MI062-0267 RCWM 12 5

Monday, February 14, 2011 Page 5 of 16
First Previous Next Last