Name NCCC NO Club Total Points
Total Events

JAY FARLEIGH MI019-0096 CCBC 12 2

MIKE BERRY MI047-0098 KCC 12 6

KEN DURKEE MI019-0136 CCBC 12 2

VICTOR HOLOVE MI037-0452 FCC 11 4

KEN BASS MI047-0521 KCC 11 3

RANDY PUTMON MI003-0562 CCCC 11 5

DON ANDERSON MI003-0635 CCCC 10 5

G0RDON TERWILLIGER MI003-0537 CCCC 10 5

GARY SCHAUFFLER MI046-0136 JCC 10 5

GLEN GOHEEN MI047-0369 KCC 10 4

DAVID BROWN MI003-0596 CCCC 10 5

DICK MOORE MI046-0039 JCC 10 5

VERN BOUWS MI443-0088 LCC 9 1

ROBERT JOHNSON MI019-0088 CCBC 9 1

KELY DEAN MI443-0089 LCC 9 1

PATRICK CARMICKLE MI046-0233 JCC 9 3

JIM SNYDER MI062-0021 RCWM 9 4

PATRICK HULST MI443-0001 LCC 9 1

GARY MCGEE MI164-0125 NOCC 9 1

JOHN,JR. MILLER MI488-0257 ACC 9 3

JAN MILLEN MI362-0040 MAG 9 1

BILL SIEBEL MI047-0055 KCC 9 4

TERRY STUCK MI019-0268 CCBC 9 1

JACK LAMBKA MI019-0155 CCBC 9 1

DAVID FRENCH MI047-0016 KCC 9 4

PHIL TRICKETT MI164-0134 NOCC 9 1

MIKE BEERY MI999-0631 MAL 9 3

TOM RHODES MI381-0018 GLCC 9 1

STEVE WALKER MI443-0090 LCC 9 1

DAVID BARRAN MI164-0102 NOCC 9 1

RON GELISSE MI037-0336 FCC 9 4

BILL KOZELINK MI047-0256 KCC 9 4

ROGER LANCE MI041-0440 GVCA 9 1

Monday, February 14, 2011 Page 6 of 16
First Previous Next Last