Name NCCC NO Club Total Points
Total Events

TOM TINSLEY MI047-0450 KCC 27 7

JAY MARCHIONE MI006-0783 CCM 27 5

PAUL YUSKA MI006-1061 CCM 26 5

ARMIN TATA MI037-0369 FCC 26 5

JEFF MC QUADE MI003-0514 CCCC 26 6

DON JOHNSTON MI003-0544 CCCC 26 13

ABDUL QUARAISHI MI006-0807 CCM 25 5

BRUCE OLMSTED MI136-0288 CCSWM 24 8

RICK MAUER MI047-0270 KCC 24 8

RANDY GISSE MI003-0570 CCCC 23 6

ROGER DAVIS MI041-0287 GVCA 23 8

LOU SHAWBITZ MI488-0090 ACC 23 10

ED ALDERMAN MI006-1044 CCM 22 5

LARRY POLK MI006-0991 CCM 21 7

WALT WEDDINGTON MI047-0275 KCC 21 7

JIM WOERDEHOFF MI136-0276 CCSWM 21 7

TOM KULESZA MI006-0721 CCM 21 5

ROGER THOMAS MI136-0054 CCSWM 21 7

BOB KELLERMAN MI043-0003 HVCC 21 7

KEITH ESSEBAGGERS MI062-0252 RCWM 20 3

KEITH MINTEER MI046-0229 JCC 20 6

JOE SABELLI MI488-0350 ACC 20 6

MIKE BEERS MI046-0255 JCC 19 8

SCOTT KEMPH MI006-0881 CCM 19 5

GEORGE POWELL MI062-0122 RCWM 19 6

LARRY LEWIS MI019-0046 CCBC 18 4

BRAD BARTON MI488-0118 ACC 18 6

JAMES BAMBARD MI006-0999 CCM 18 5

D ARNEY MI047-0396 KCC 18 8

TOM WYSING MI488-0074 ACC 17 8

DICK KROGEL MI047-0441 KCC 17 7

DON OMAN MI047-0258 KCC 17 8

RAYMOND NAWARA MI488-0255 ACC 17 8

Monday, February 14, 2011 Page 4 of 16
First Previous Next Last