Name NCCC NO Club Total Points
Total Events

HAROLD TWINING MI999-0586 MAL 3 1

JOE MICHNIACKI MI041-0248 GVCA 3 1

JEFF MC QUADE MI003-0514 CCCC 3 1

CRAIG WOLFF MI037-0237 FCC 3 1

GARY WOODS MI019-0191 CCBC 3 1

ALAN HAROLD MI043-0122 HVCC 3 1

PHIL ZELLER MI003-0436 CCCC 3 1

AL SWIFT MI999-0614 MAL 3 1

TERRY RANDALL MI037-0385 FCC 3 1

LARRY LEWIS MI019-0046 CCBC 3 1

JOE LESSARD MI999-0123 MAL 3 1

DON OMAN MI047-0258 KCC 3 1

DAVID MURRAY MI041-0378 GVCA 3 1

LARRY MORRISON MI047-0021 KCC 3 1

TOM PHARES MI443-0006 LCC 3 1

RON PHILIPP MI046-0217 JCC 3 1

ART MAKUCH MI037-0422 FCC 3 1

LARRY POLL MI041-0298 GVCA 3 1

STEWARD MOORE MI037-0105 FCC 3 1

ARMAN HARTUNG MI046-0221 JCC 3 1

PATRICK CARMICKLE MI046-0323 JCC 3 1

BOB FENDER MI047-0374 KCC 3 1

DAVE DRAHEIM MI037-0402 FCC 3 1

LEE DECLAIRE MI006-0611 CCM 3 1

BOB CULP MI047-0268 KCC 3 1

JACK SUTLIFF MI037-0371 FCC 2 1

BILL LEROY MI047-0393 KCC 2 1

RANDY O'NEIL MI019-0243 CCBC 2 1

MARY WENTZEL MI006-0212 L CCM 453 58

SHARON MEESSEMAN MI362-0001 L MAG 448 52

KIM FAST MI006-0503 L CCM 408 51

LORRAINE MCLAUGHLIN MI006-0479 L CCM 266 38

Monday, February 14, 2011 Page 7 of 11
First Previous Next Last