Name NCCC NO Club Total Points
Total Events

D ARNEY MI047-0396 KCC 6 3

RAY HOCEVAR MI047-0288 KCC 6 3

RAYMOND TOKARCZYK MI043-0177 HVCC 6 2

GORDON VONK MI041-0399 GVCA 6 3

WALT WEDDINGTON MI047-0275 KCC 6 2

SLATER HAWES MI037-0145 FCC 6 3

JIM WESTERHUIS MI041-0272 GVCA 6 3

WALLY GLAZA MI041-0321 GVCA 6 2

PHIL MC KIERNAN MI041-0271 GVCA 6 3

JIMMY DOUGLASS MI047-0372 KCC 6 3

CIRO MAZZOLA MI047-0395 KCC 6 2

JIM DOUGLASS MI047-0119 KCC 6 3

MIKE MIERAS MI041-0311 GVCA 6 3

SCOTT MURSCH MI047-0300 KCC 6 3

MATT DIAMOND MI046-0227 JCC 6 2

GARY BUCKLEY MI047-0417 KCC 5 2

MATTHEW BRAUN MI006-0398 CCM 5 1

TOM JACOBS MI047-0232 KCC 4 2

DALE GARDELL MI136-0003 CCSWM 4 2

DICK KROGEL MI047-0441 KCC 4 2

SCOTT KOHN MI136-0197 CCSWM 4 2

TERRY JOHNSON MI006-0516 CCM 3 1

TERRY GARRETT MI046-0225 JCC 3 1

MAURICE JOHNSON MI362-0017 MAG 3 1

RON GELISSE MI037-0336 FCC 3 1

JACK BROWN MI006-0743 CCM 3 1

GREG GIBBS MI046-0231 JCC 3 1

M.C. BRITZ MI003-0496 CCCC 3 1

DAN CABBETT MI019-0216 CCBC 3 1

BILL DRAHEIM MI037-0414 FCC 3 1

JACK SUTLIFF MI999-0131 MAL 3 1

GARY BURNETTE MI046-0011 JCC 3 1

RON MIERSEN MI003-0524 CCCC 3 1

Monday, February 14, 2011 Page 6 of 11
First Previous Next Last