Name NCCC NO Club Total Points
Total Events

LISA KAUFER MI037-0376 L FCC 240 35

MARTHA SIMMONS MI006-0601 L CCM 191 32

LOUELLA POWELL MI006-0543 L CCM 162 24

PHYLLIS PIHAJLIC MI006-0715 L CCM 144 21

BARB BUSH MI006-0128 L CCM 130 18

TRICIA SHAW MI136-0226 L CCSWM 126 21

WENDY RYNBERG MI136-0171 L CCSWM 110 17

MERIDETH SEIDELMAN MI006-0356 L CCM 106 17

MARGE MILLEN MI006-0456 L CCM 98 19

JACKIE LEONE MI145-0028 L SCC 95 18

GLORIA TILLER MI047-0294 L KCC 82 12

LORETTA SPINRAD MI003-0393 L CCCC 64 11

BEVERLY OLMSTEAD MI136-0149 L CCSWM 53 18

SHARILYN HARTUNG MI046-0228 L JCC 48 10

WENDY JOHNSON MI488-0005 L ACC 47 8

PAM DANSBURY MI488-0017 L ACC 44 7

TAMMY SPINRAD MI381-0003 L GLCC 43 9

LAURA HOOVER MI046-0234 L JCC 42 8

MELISSA SHEPARD MI145-0084 L SCC 37 7

PAULA OTTO MI047-0445 L KCC 36 5

ANITA ECHEVARRIA MI136-0204 L CCSWM 35 14

GLORIA REIFFER MI003-0432 L CCCC 35 9

DORIS CASE MI136-0051 L CCSWM 35 14

BETTE OTTO MI136-0095 L CCSWM 35 14

VALERIE THOMAS MI136-0056 L CCSWM 35 14

CHAR DILLEN MI136-0164 L CCSWM 35 14

GERALDIN IGNELZI MI136-0093 L CCSWM 35 14

CINDY HANSES MI003-0421 L CCCC 33 12

SUE SWEET MI145-0014 L SCC 31 12

CHER KETELHUT MI006-0712 L CCM 30 6

ESTHER ADAMS MI037-0343 L FCC 29 8

SANDIE NYE MI136-0185 L CCSWM 28 14

MARY HALL MI037-0404 L FCC 28 9

Monday, February 14, 2011 Page 8 of 11
First Previous Next Last