Name NCCC NO Club Total Points
Total Events

TOM CEDEL MI043-0179 HVCC 10 5

RICK MAUER MI047-0270 KCC 9 4

RON MELPOLDER MI041-0392 GVCA 9 2

JACK LAMBKA MI019-0155 CCBC 9 1

MIKE NOSAN MI047-0455 KCC 9 4

MARK WILLIAMS MI047-0428 KCC 9 2

BILL KOZELINK MI047-0256 KCC 9 3

KEN BICKFORD MI047-0343 KCC 9 2

PHIL TROSKEY MI047-0390 KCC 9 2

RAY GIRARD MI006-0798 CCM 8 4

MIKE JARASZ MI006-0602 CCM 8 4

LARRY BARR MI006-0827 CCM 8 4

AL CHAN MI362-0023 MAG 8 4

PAUL JENKINS MI164-0093 NOCC 8 4

STEVE MERRELL MI037-0296 FCC 8 1

HARRY ZIENTEK MI006-0430 CCM 8 4

RON BENDREY MI006-0587 CCM 8 4

FRED MEIER MI006-0556 CCM 8 4

RAYMOND RODRIGUEZ MI006-0760 CCM 8 4

PAUL BRIMO MI006-0526 CCM 8 4

CHUCK DWYER MI037-0387 FCC 7 3

STEVE BUDAJ MI006-0580 CCM 7 2

TOM TINSLEY MI047-0450 KCC 7 2

RON OISTEN MI047-0235 KCC 7 3

SHAWN EVANS MI047-0398 KCC 6 2

JOHN CHURCH MI443-0049 LCC 6 2

JAY FARLEIGH MI019-0096 CCBC 6 2

KEN PRICE MI019-0237 CCBC 6 2

DENNY RYNBERG MI041-0278 GVCA 6 3

GREG KAPP MI003-0519 CCCC 6 2

DAVID FRENCH MI047-0016 KCC 6 3

DWIGHT THEODORE MI047-0427 KCC 6 2

WALT RETTMAN MI047-0157 KCC 6 2

Monday, February 14, 2011 Page 5 of 11
First Previous Next Last