Name NCCC NO Club Total Points
Total Events

DAVID HUNWICK MI037-0419 FCC 17 3

JAY MARCHIONE MI006-0783 CCM 17 4

CLYDE BOENKE MI043-0143 HVCC 16 4

LARRY HARTZOG MI046-0126 JCC 16 3

CARL POLOMSKI MI006-0657 CCM 16 5

KEN SUMNER MI006-0698 CCM 15 3

WILLIAM HUNTOON MI164-0092 NOCC 15 5

TROY COLLINS MI381-0014 GLCC 15 4

BOB REEVES MI381-0008 GLCC 15 4

CAROL WHITE MI136-0052 CCSWM 14 7

DAVE ANDRUS MI046-0235 JCC 14 6

KEN WATSON MI006-0173 CCM 14 7

PAUL BROTZ MI006-0830 CCM 14 4

JIM HARRIS MI037-0133 FCC 14 3

GORDON WILCOX MI041-0131 GVCA 13 3

KEN DAVID MI003-0509 CCCC 13 3

SCOTT LANGE MI006-0806 CCM 13 4

BILL SIEBEL MI047-0055 KCC 13 6

MIKE BERRY MI047-0098 KCC 13 4

MARK O'NEIL MI041-0343 GVCA 13 3

BRIAN CUNNINGHAM MI006-0735 CCM 12 4

GLEN GOHEEN MI047-0369 KCC 12 5

ROBERT MENARD MI006-0817 CCM 12 4

RICK WALLIS MI006-0770 CCM 12 4

OLIVER DRAPER MI037-0406 FCC 12 5

KEITH TAPPAN MI006-0478 CCM 12 4

Fr. BOB STASH MI037-0395 FCC 12 6

PHIL HEARLD MI047-0002 KCC 12 4

BOB JUTRAS MI006-0422 CCM 12 6

RONALD PROSSER MI047-0289 KCC 11 2

FRED KING MI006-0740 CCM 10 5

TROY MC NEES MI047-0261 KCC 10 3

PAUL WEINER MI043-0008 HVCC 10 5

Monday, February 14, 2011 Page 4 of 11
First Previous Next Last