First Name Last Name Club NCCC NO Points Events

MARY WENTZEL CCM MI006-0212 L 853 82

CONSTANCE ESPOSITO FCC MI037-0515 L 494 66

DENISE MAC DONALD CCBC MI019-0337 L 472 70

BRENDA HARRISON CCBC MI019-0349 L 432 61

NICOLE JACKSON IHCC MI596-0009 L 380 68

MARY HALL FCC MI037-0404 L 313 63

PATRICIA BUTCKO IHCC MI596-0044 L 245 35

LAURA HOOVER JCC MI046-0234 L 243 59

JULIE DEMAS CCM MI006-1383 L 242 36

CAROL BRAUN JCC MI046-0273 L 209 44

EDNA STOEL LCC MI443-0100 L 205 41

SUE KEITH CCCC MI003-0711 L 164 39

SHARON MEESSEMAN MAG MI362-0001 L 160 73

MERIDETH SEIDELMAN CCM MI006-0356 L 137 14

DYAN BROTZ CCM MI006-0851 L 123 17

STEVEYA KARLO CCC MI548-0016 L 114 23

ABBIE SMITH IHCC MI596-0006 L 112 43

KAREN PHILLIPS CCM MI006-1241 L 104 14

GLORIA REIFFER CCCC MI003-0432 L 98 30

CATHERINE LANE IHCC MI596-0041 L 91 37

DONNA JANOS FCC MI037-0155 L 88 14

MELISSA SHEPARD SCC MI145-0084 L 86 10

ANGELA HANLIN CCC MI548-0001 L 85 21

ERICA ROBINSON MAG MI362-0059 L 84 42

LINDA HONES IHCC MI596-0008 L 84 35

CAROLYN POLOMSKI CCM MI006-0736 L 83 30

MARGE ROBERTSON CCC MI548-0068 L 82 17

SUSIE STEINBACHER IHCC MI596-0038 L 75 32

CATHY LAVELLE GVCA MI041-0524 L 71 11

LORIE BACON FCC MI037-0519 L 70 14

SUE CLEVELAND CCC MI548-0026 L 67 18

SALLY WARDELL CCCC MI003-0807 L 65 15

CHRIS BEAVER CCBC MI019-0269 L 65 28

JILL CORNELL CCBC MI019-0359 L 65 20

Monday, October 26, 2015 Page 7 of 10
First Previous Next Last