First Name Last Name Club NCCC NO Points Events

ADAM DISTEL CCM MI006-1375 4 2

JIMMY GOODALE CCBC MI019-0327 3 1

RALPH HERRICK KCC MI047-0213 3 1

MERLE WITZKI CCBC MI019-0344 3 1

JIM DAVIS JCC MI046-0282 3 1

MEL DREW JCC MI046-0331 3 1

JEFF ROLLER CCBC MI019-0354 3 1

BILL LEROY KCC MI047-0393 3 1

MILTON SCALES CCCC MI003-0793 3 1

JEFFREY SMIYH KCC MI047-0525 3 1

RONALD MEAGHER JCC MI046-0296 3 1

SCOTT BACHMANN CCM MI006-1400 3 1

ROBERT MARCINKEWICZ KCC MI047-0419 3 1

CORY THOMPSON GVCA MI041-0480 3 1

KURTIS CONDON IHCC MI596-0030 3 1

RON GELISSE FCC MI037-0336 3 1

ROBERT COOPER KCC MI047-0614 3 1

LARRY WIGHT CCCC MI003-0674 3 1

TERRY STUCK CCBC MI019-0268 3 1

SCOTT DONNELLY JCC MI046-0320 3 1

TIM BLACKWOOD CCCC MI003-0810 3 1

DAVID KLINE KCC MI047-0591 3 1

LYLE THOMPSON GVCA MI041-0553 3 1

RICK MORSE JCC MI046-0336 3 1

RICK MAUER KCC MI047-0270 3 1

GLEN GOHEEN KCC MI047-0369 3 1

JOHN CONDON IHCC MI596-0029 3 1

BOB WHALEN RCWM MI062-0322 2 1

STEPHEN BARNETT RCWM MI062-0317 2 1

J.R. BIKSACKY RCWM MI062-0066 2 1

ROGER TENBRINK RCWM MI062-0325 2 1

DAN RANDELS RCWM MI062-0184 2 1

DENNIS STRATILL RCWM MI062-0278 2 1

BETH WATERS IHCC MI596-0004 L 1016 118

Monday, October 26, 2015 Page 6 of 10
First Previous Next Last