First Name Last Name Club NCCC NO Points Events

KEN BRAND LCC MI443-0147 16 4

DAVE DEGOODE KCC MI047-0538 16 4

RANDY CREE GVCA MI041-0415 16 3

SCOTT BAURIEA CCCC MI003-0759 16 8

DAVE DECHOW KCC MI047-0597 15 4

DICK MOORE JCC MI046-0039 15 4

WILLIAM FULKERSON LCC MI443-0130 15 5

JOHN FIRMENT CCM MI006-0043 14 7

ROGER DAVIS GVCA MI041-0287 14 7

GARY SMIT GVCA MI041-0294 14 7

DEAN ARCHER JCC MI046-0271 14 7

PAUL WOOLNER MAG MI362-0050 14 7

TONY PHILLIPS JCC MI046-0256 14 7

MATTHEW THEODORE MAG MI362-0074 14 7

MERLE WITZKI CCBC MI019-0344 13 6

D ARNEY KCC MI047-0396 13 4

RICK MAUER KCC MI047-0270 13 3

BILL KOZELINK KCC MI047-0256 13 3

RALPH SWAN CCCC MI003-0784 13 6

RICHARD SKUTT CCM MI006-1297 12 3

BOB JENKOT CCC MI548-0017 12 2

BOB OLSON RCWM MI062-0289 11 5

ROY GIACOMAZZI CCM MI006-0940 11 2

STEPHEN BARNETT RCWM MI062-0317 10 5

RICARDO MARQUES LCC MI443-0132 10 5

BRIAN EHLER LCC MI443-0134 10 5

ROBERT CARPENTER LCC MI443-0114 10 5

THOMAS SIPKA CCCC MI003-0779 9 3

MIKE HOFFMAN KCC MI047-0487 9 3

HERB SCHULTZ CCCC MI003-0814 9 3

JEFF JANUS GVCA MI041-0362 9 3

MYLES HOFFERT CCM MI006-1292 9 1

MIKE BERRY KCC MI047-0098 9 4

ART DOTY JCC MI046-0214 9 3

Friday, October 18, 2013 Page 5 of 13
First Previous Next Last