First Name Last Name Club NCCC NO Points Events

STEVEYA KARLO CCC MI548-0016 L 34 9

MARY LOU OMAN KCC MI047-0285 L 34 9

CAROL BRAUN JCC MI046-0273 L 31 15

WENDY RUSSELL KCC MI047-0514 L 30 10

RHONDA KRALEMANN CCM MI006-1232 L 30 5

LINDA DEGOODE KCC MI047-0539 L 30 10

SHERI BEE JCC MI046-0297 L 29 10

TERESA McLEMORE MAG MI362-0073 L 29 4

COLLEEN PHILIPPS JCC MI046-0257 L 28 14

CHRIS MASSIE JCC MI046-0170 L 28 14

RUTH GOHEEN KCC MI047-0370 L 24 8

CAROL ROCK LCC MI443-0106 L 24 4

KRISTINE SWEET SCC MI145-0095 L 22 7

LAUREN BIKSACKY RCWM MI062-0295 L 22 4

SUE SWEET SCC MI145-0014 L 22 7

ANITA KAREN DEAN CCBC MI019-0335 L 21 4

LINDA HEARLD KCC MI047-0003 L 21 7

BRENDA SHATKOSKY CCC MI548-0029 L 21 7

BARB HARRIS FCC MI037-0262 L 20 10

GLORIA REIFFER CCCC MI003-0432 L 20 9

LINDA PATENAUDE CCBC MI019-0287 L 18 5

CATHY JENKOT CCC MI548-0018 L 18 5

JUDY SMITH KCC MI047-0526 L 17 8

KATHY POWELL RCWM MI062-0183 L 17 5

KAREN BEERS JCC MI046-0263 L 17 8

NANCY HOFFMAN KCC MI047-0488 L 15 3

JOYCE SWEET CCC MI548-0028 L 15 5

SIMS NANCY CCBC MI019-0330 L 15 4

MERLE WITZKI CCBC MI019-0345 L 15 4

CA OCHAMPAUGH CCBC MI019-0297 L 15 4

WENDY DAHLQUIST FCC MI037-0278 L 15 4

EDNA STOEL LCC MI443-0100 L 15 4

CANDY DAVIS JCC MI046-0300 L 14 7

CAROL PUTMON CCCC MI003-0563 L 14 7

Saturday, November 12, 2011 Page 9 of 12
First Previous Next Last