First Name Last Name Club NCCC NO Points Events

PAM SHAUFFLER JCC MI046-0137 L 14 7

NANCY BUCK CCCC MI003-0776 L 14 7

DAWN ARCHER JCC MI046-0272 L 14 7

SANDY BECHTEL CCCC MI003-0543 L 14 7

SUZANNE POLITZA CCCC MI003-0744 L 14 7

PAULETTE RATLIFF-MILLER LCC MI443-0110 L 14 4

JOYCE FRENCH KCC MI047-0017 L 14 3

JANET HARDIN CCCC MI003-0682 L 14 7

ELAINE MOORE FCC MI037-0147 L 12 6

BEVERLY SMITH KCC MI047-0576 L 11 3

SUZY COCKE FCC MI037-0486 L 10 5

JUDY MORRISON KCC MI047-0279 L 9 3

SHARON MAUER KCC MI047-0271 L 9 3

SUE KEITH CCCC MI003-0711 L 9 3

BETH DIX CCC MI548-0038 L 9 4

JAN VAN MAANEN CCM MI006-1147 L 9 1

JANE GARDNER CCC MI548-0037 L 8 2

PAT FULKS FCC MI037-0257 L 8 4

WENDY RYNBERG RCWM MI062-0149 L 8 4

ANNE SNYDER FCC MI037-0269 L 8 4

MICHELLE KELLERMEYER FCC MI037-0454 L 8 4

SUSAN CARPENTER LCC MI443-0118 L 8 4

SUE COMMISSARIS KCC MI047-0416 L 6 3

APRIL BERRY KCC MI047-0302 L 6 3

LAURA HOU CCM MI006-1156 L 6 3

DOMINIQUE PALACIO CCCC MI003-0767 L 6 2

SUE HORROCKS KCC MI047-0541 L 6 3

BARB MYNEK CCM MI006-1167 L 6 2

BETTY WEDDINGTON KCC MI047-0274 L 6 3

BARB ANDERSON CCM MI006-0348 L 4 2

PAULA FULKERSON CCM MI006-0220 L 4 2

JENNIFER CARR CCBC MI019-0276 L 3 1

RUBY M. COMIS CCM MI006-1160 L 3 1

SUE MONROE RCWM MI062-0276 L 3 1

Saturday, November 12, 2011 Page 10 of 12
First Previous Next Last