First Name Last Name Club NCCC NO Points Events

RAY ROTHLISBERGER CCC MI548-0056 3 1

MARK RUST MAG MI362-0071 3 1

WERNER MEIER ACC MI488-0579 3 1

BILL LEROY KCC MI047-0393 3 1

ROBERT C. MOORE CCM MI006-1159 3 1

DAVID KLINE KCC MI047-0591 3 1

JOE KAREY ACC MI488-0492 2 1

BOB MASE ACC MI488-0201 2 1

JOE GEORGE ACC MI488-0267 2 1

JOE SABELLI ACC MI488-0350 2 1

BOB RYBA ACC MI488-0007 2 1

JOHN BASHUR ACC MI488-0023 2 1

RON BERNOT ACC MI488-0120 2 1

ROGER HUGHET ACC MI488-0420 2 1

JOHN KUBIK ACC MI488-0021 2 1

RUSS PRICE ACC MI488-0203 2 1

ART FULKERSON CCM MI006-0016 2 1

WILLIAM PERRY ACC MI488-0309 2 1

WILLIAM MIDDLEKAUFF ACC MI488-0571 2 1

WILLIAM COSTELLO ACC MI488-0388 2 1

DAVID MYNY ACC MI488-0453 2 1

JAMES COX ACC MI488-0642 2 1

JAMES LITWIN ACC MI488-0429 2 1

TERRY BIRD ACC MI488-0501 2 1

WAYNE JOHNSON ACC MI488-0439 2 1

STEVE PUGH CCBC MI019-0323 2 1

TOM PSILLAS ACC MI488-0001 2 1

DAN WARMUS ACC MI488-0523 2 1

DAN RANDELS RCWM MI062-0184 2 1

JERRY SMYTH ACC MI488-0509 2 1

JOHN O'NEILL ACC MI488-0096 2 1

TADAS AUKSTAKALNIS ACC MI488-0170 2 1

JIM FRAZIER ACC MI488-0291 2 1

DAVID ORTON CCM MI006-1229 2 1

Saturday, November 12, 2011 Page 6 of 12
First Previous Next Last