First Name Last Name Club NCCC NO Points Events

TOM HOPP ACC MI488-0003 8 3

BRIAN MARTINIE LCC MI443-0095 8 4

RON PACKKER ACC MI488-0473 8 3

DON PAL CCM MI006-1271 6 2

BOB JUTRAS CCM MI006-0422 6 3

JIM HORROCKS KCC MI047-0540 6 3

JERRY PALACIO CCCC MI003-0766 6 2

DAVE MONROE CCM MI006-1244 5 2

ROBERT SCHULTZ ACC MI488-0655 5 2

LARRY COURTNET ACC MI488-0425 5 2

DENNIS HILL ACC MI488-0471 5 2

RALPH THOMAS ACC MI488-0468 5 2

JOHN SMITH JCC MI046-0253 3 1

JIMMY GOODALE CCBC MI019-0327 3 1

JOE BAKARA ACC MI488-0633 3 1

FRANK KESSLER CCCC MI003-0734 3 1

CHET KEMPA ACC MI488-0506 3 1

HAROLD TWINING CCCC MI003-0043 3 1

DAN WENGLINSKI CCM MI006-0894 3 1

RICHARD SMITH CCC MI548-0030 3 1

TOM FREEMAN RCWM MI062-0267 3 1

TOM GROVES ACC MI488-0325 3 1

MILTON SCALES CCCC MI003-0793 3 1

TOM MATTESON KCC MI047-0551 3 1

TOM POLOSKEY HVCC MI043-0232 3 1

DENNIS STRATILL RCWM MI062-0278 3 1

ROBERT RIBAR CCCC MI003-0575 3 1

TERRY CRAMER GVCA MI041-0500 3 1

BOB OLESZKIEWICZ CCM MI006-0405 3 1

THOMAS GAMACHE CCM MI006-0681 3 1

ROBERT GRAVES FCC MI037-0478 3 1

DAVE HERMAN RCWM MI062-0291 3 1

BOB MELOCHE RCWM MI062-0257 3 1

RON SWICK CCM MI006-1228 3 1

Saturday, November 12, 2011 Page 5 of 12
First Previous Next Last