First Name Last Name Club NCCC NO Points Events

LAUREN BIKSACKY RCWM MI062-0295 L 27 4

LINDA HEARLD KCC MI047-0003 L 24 8

SUZY COCKE FCC MI037-0486 L 22 6

KRISTINE SWEET SCC MI145-0095 L 22 7

NANCY HOFFMAN KCC MI047-0488 L 18 3

SANDY CHRISTIAN GVCA MI041-0418 L 18 5

CATHY JENKOT CCC MI548-0018 L 18 5

PAT JUTRAS CCM MI006-0284 L 18 9

WENDY RYNBERG RCWM MI062-0149 L 17 5

KATHY POWELL RCWM MI062-0183 L 17 5

RUTH GOHEEN KCC MI047-0370 L 17 8

COLLEEN PHILIPPS JCC MI046-0257 L 17 8

CAROL TATA FCC MI037-0370 L 17 5

PAT FULKS FCC MI037-0257 L 17 5

JOYCE FRENCH KCC MI047-0017 L 16 4

ARLENE MATTESON KCC MI047-0552 L 16 4

EVA DUNBAR RCWM MI062-0254 L 16 4

MARY O'CONNER RCWM MI062-0290 L 16 5

JUDY SMITH KCC MI047-0526 L 14 7

MARY LOU OMAN KCC MI047-0285 L 14 7

LINDA DUNCAN JCC MI046-0285 L 14 7

JAN CLARK JCC MI046-0239 L 14 7

CHRIS MASSIE JCC MI046-0170 L 14 7

SANDY BECHTEL CCCC MI003-0543 L 14 7

PAM SHAUFFLER JCC MI046-0137 L 14 7

KAREN BEERS JCC MI046-0263 L 14 7

NANCY BUCK CCCC MI003-0776 L 14 7

CAROL SMITH JCC MI046-0254 L 14 7

BEVERLY SMITH KCC MI047-0576 L 13 3

SUE HORROCKS KCC MI047-0541 L 13 3

SUE CLEVELAND CCC MI548-0026 L 12 5

LINDA PATENAUDE CCBC MI019-0287 L 12 2

DIANA KUEMPEL CCCC MI548-0033 L 12 5

BETH DIX CCC MI548-0038 L 11 4

Monday, February 14, 2011 Page 10 of 13
First Previous Next Last