TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

RENE CARDENAS MAG MI362-0044 889 105

ROBERT HALL FCC MI037-0329 779 84

BRUCE WENTZEL CCM MI006-0116 754 76

GORDON MCCANN CCM MI006-0374 751 78

TOM BEAVER CCBC MI019-0242 740 100

JIM SWEET SCC MI145-0013 662 94

ROGER SCHAEFER MAG MI362-0067 631 78

DAVID JOHNSON MAG MI362-0052 610 76

MILTON PRICE MAG MI362-0066 596 104

JAMES J. SWEET SCC MI145-0086 569 66

RICHARD WILLIAMS CCBC MI019-0314 479 78

RICHARD SHATKOSKY MAG MI362-0063 404 57

PAUL YUSKA CCM MI006-1061 370 53

MICHAEL SPRAGUE CCCC MI003-0731 321 45

TED GODETT CCM MI006-0489 266 34

JOHN PHILLIPS CCM MI006-1240 234 31

CHRIS SCAFERO CCM MI006-0477 221 27

DON BUSH CCM MI006-0127 216 23

DWIGHT THEODORE MAG MI362-0057 192 61

MICHAEL LOSERT MAG MI362-0009 153 15

MARK HANLIN CCC MI548-0002 142 28

TED HOU CCM MI006-1086 126 18

PAUL MEPYANS KCC MI047-0558 126 18

JOE SCAFERO CCM MI006-0187 120 19

DARREN ERSPAMER FCC MI037-0438 115 15

RAY HORENSTEIN MAG MI362-0047 114 16

JOSEPH THOMAS CCM MI006-0867 114 13

ALAN JOHNSON MAG MI362-0051 105 11

BRETT WATSON CCM MI006-0369 98 14

RANDY O'NEIL CCC MI548-0010 96 20

SHELDON SMITH KCC MI047-0575 89 17

Monday, February 14, 2011 Page 1 of 13
First Previous Next Last