First Name Last Name Club NCCC NO Points Events

DYAN JANOWITZ CCM MI006-0851 L 20 4

STEVEYA KARLO CCC MI548-0016 L 20 5

MARY HAMEL KCC MI047-0560 L 19 6

CHRIS BEAVER CCBC MI019-0269 L 19 4

ELANA SIEBEL KCC MI047-0132 L 19 6

LINDA DEGOODE KCC MI047-0539 L 19 8

GLORIA REIFFER CCCC MI003-0432 L 18 8

MAXINE MELOCHE RCWM MI062-0264 L 18 3

RUTH GOHEEN KCC MI047-0370 L 18 8

CAROL PUTMON CCCC MI003-0563 L 15 7

TAMMY SPINRAD GLCC MI381-0003 L 15 4

PAT THUEMMEL GLCC MI381-0001 L 15 4

SANDY BECHTEL CCCC MI003-0543 L 15 7

CHRIS BURKE CCCC MI003-0619 L 15 7

KATHLEEN WYMA CCCC MI003-0602 L 15 7

ELLEN GRIFFITH KCC MI047-0477 L 15 7

JEANNIE SCAFERO CCM MI006-0188 L 14 7

MICHELLE KELLERMEYER FCC MI037-0454 L 14 7

KATHLEEN ANDREWS CCM MI006-1183 L 13 2

KAREN BEERS JCC MI046-0263 L 13 6

CAROL GLOWOCKI CCM MI006-1064 L 13 2

KIRSTEN HAWES FCC MI037-0014 L 13 6

ELAINE MOORE FCC MI037-0147 L 13 6

BETTY COLLIGAN JCC MI046-0241 L 13 6

SHARON SCHWAMBERGER MAG MI362-0055 L 12 6

WENDY DAHLQUIST FCC MI037-0278 L 12 6

LINDA WARREN CCCC MI003-0753 L 12 6

JANET SPRAGUE CCCC MI003-0732 L 12 6

CATHY ARNEY KCC MI047-0397 L 12 6

PAULINE BICKFORD KCC MI047-0368 L 12 6

SANDY HAWKS KCC MI047-0318 L 12 6

CAMILLE WERHUN ACC MI488-0246 L 11 2

CHRIS MASSIE JCC MI046-0170 L 10 5

COLLEEN PHILIPPS JCC MI046-0257 L 10 5

Monday, February 14, 2011 Page 10 of 13
First Previous Next Last