TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

RAY MEESSEMAN MAG MI362-0002 808 80

DAVID JOHNSON MAG MI362-0052 667 79

JAMES J. SWEET SCC MI145-0086 622 75

BRUCE WENTZEL CCM MI006-0116 606 69

DON BUSH CCM MI006-0127 589 66

GORDON MCCANN CCM MI006-0374 587 73

JIM SWEET SCC MI145-0013 539 75

MARK HANLIN CCC MI548-0002 489 69

ALAN JOHNSON MAG MI362-0051 441 58

ROBERT HALL FCC MI037-0329 421 47

RAY HORENSTEIN MAG MI362-0047 414 54

TED GODETT CCM MI006-0489 398 59

KURT SCHWAMBERGER MAG MI362-0054 376 49

PAUL YUSKA CCM MI006-1061 373 50

TOM CLARK JCC MI046-0238 373 53

ROBERT MATSURA CCM MI006-0864 364 49

TOM BEAVER CCBC MI019-0242 275 41

TED HOU CCM MI006-1086 244 37

CHRIS SCAFERO CCM MI006-0477 238 26

RICHARD WILLIAMS CCBC MI019-0314 232 44

DARREN ERSPAMER FCC MI037-0438 219 34

RICHARD SHATKOSKY MAG MI362-0063 210 26

MICHAEL SPRAGUE CCCC MI003-0731 202 26

RENE CARDENAS MAG MI362-0044 184 37

MILTON PRICE MAG MI362-0066 170 26

SCOTT KEMPH CCM MI006-0881 159 20

DWIGHT THEODORE MAG MI362-0057 147 50

DANNY KELLERMEYER FCC MI037-0453 134 21

JOE SCAFERO CCM MI006-0187 128 21

KIRK LUCKSCHEITER CCM MI006-0757 126 18

BRANDON LINCOLN CCM MI006-1196 114 18

Monday, February 14, 2011 Page 1 of 13
First Previous Next Last