First Name Last Name NCCC NO L Points Events

TOM PHARES MI443-0006 9 1

KELY DEAN MI443-0089 9 1

PATRICK HULST MI443-0001 9 1

KEN BICKFORD MI047-0343 8 4

ROGER DAVIS MI041-0287 8 4

TODD SCOTT MI041-0438 8 4

D ARNEY MI047-0396 8 4

DON OMAN MI047-0258 8 4

RONALD PROSSER MI047-0289 8 4

RANDY PUTMON MI003-0562 8 4

JOHN GRIFFITH MI047-0476 8 4

TOM TINSLEY MI047-0450 8 4

MIKE BERRY MI047-0098 8 4

HARRY DRAKE MI037-0255 8 4

DUDLEY BERENBROCK MI041-0439 8 4

RICK MAUER MI047-0270 8 4

DICK KROGEL MI047-0441 8 4

STEVE DAWSON MI003-0634 6 3

CHUCK DWYER MI037-0387 6 3

RON GELISSE MI037-0336 6 3

BRAD BARTON MI488-0118 6 2

VICTOR HOLOVE MI037-0452 6 3

SLATER HAWES MI037-0145 4 2

CHARLES HACKENSMITH MI136-0160 4 2

TOM FREEMAN MI062-0267 4 2

PHIL HEARLD MI047-0002 4 2

TOM WYSING MI488-0074 4 2

DAVID FRENCH MI047-0016 4 2

FRANKLIN JACKSON MI136-0279 4 2

LOU SHAWBITZ MI488-0090 4 2

Monday, February 14, 2011 Page 6 of 10
First Previous Next Last