Low Speed

First Name Last Name NCCC NO L Points Events

RENE CARDENAS MI362-0044 582 62

RAY MEESSEMAN MI362-0002 569 62

BARRY LEONE MI145-0075 517 60

GORDON MCCANN MI006-0374 513 60

DAVE FULKS MI037-0266 470 57

CHRIS SCAFERO MI006-0477 461 55

ROBERT HALL MI037-0329 458 55

JIM EVERETT MI145-0090 422 57

CHUCK FAST MI006-0144 393 54

ROBERT MATSURA MI006-0864 393 62

BRUCE WENTZEL MI006-0116 374 41

DON BUSH MI006-0127 348 39

J.R. BIKSACKY MI062-0066 338 46

JIM SWEET MI145-0013 320 45

FRED SEIDELMAN MI006-0705 283 34

MICHAEL LOSERT MI362-0009 277 29

TED GODETT MI006-0489 265 42

JAMES J. SWEET MI145-0086 222 32

KURT SCHWAMBERGER MI003-0604 199 28

DARREN ERSPAMER MI037-0438 196 36

RAY HORENSTEIN MI006-0170 183 25

CHUCK SOMERS MI047-0423 152 23

BOB MELOCHE MI062-0257 137 19

JIM MCLAUGHLIN MI006-0473 114 20

LES SCHOBER MI006-0604 114 15

GUY PRATT MI037-0330 105 15

PETE ROGULSKI MI006-0916 102 15

PHIL ELIA MI006-0995 91 12

Monday, February 14, 2011 Page 1 of 10
First Previous Next Last