First Name Last Name NCCC NO L Points Events

PHIL HANSES MI003-0398 45 9

JOHN FIRMENT MI006-0043 44 5

JOSEPH THOMAS MI006-0867 39 7

DAVE ANDRUS MI046-0235 39 7

MARK EVERETT MI145-0092 37 5

BILL DAHLQUIST MI037-0277 35 5

JIM DAVIES MI006-0570 35 5

CHAD SHEPARD MI145-0088 35 5

JERRY PHILLIPPE MI006-0900 35 5

JEFFERY MITZEL MI003-0589 35 5

GLEN KRCEK MI488-0080 32 5

GLENN KRECK MI006-0964 32 5

JERRY POWELL MI006-0542 30 5

TOM CLARK MI046-0238 30 5

GARY SIELCZAK MI006-0476 29 5

JIM HARRIS MI037-0133 29 11

DOUG BALES MI037-0444 28 4

CLYDE BOENKE MI043-0143 27 10

JAY MARCHIONE MI006-0783 27 5

PAUL YUSKA MI006-1061 26 5

ABDUL QUARAISHI MI006-0807 25 5

ED ALDERMAN MI006-1044 22 5

LARRY POLK MI006-0991 21 7

JEFF JANUS MI041-0362 21 7

TOM KULESZA MI006-0721 21 5

ARMIN TATA MI037-0369 21 3

CARL EK MI006-0363 20 10

RANDY GISSE MI003-0570 20 5

BOB JUTRAS MI006-0422 20 10

SCOTT KEMPH MI006-0881 19 5

Monday, February 14, 2011 Page 3 of 10
First Previous Next Last