Concourse Points

First Name Last Name NCCC # Points Events

SUE KEITH MI003-0711 L 30 10

SALLY WARDELL MI003-0807 L 30 10

GERALD WARDELL MI003-0806 30 10

ROBERT HALL MI037-0329 30 10

KIM KEITH MI003-0710 30 10

SIMON REIFFER MI003-0431 27 9

GLORIA REIFFER MI003-0432 L 27 9

SUE HOOVER MI046-0234 L 24 8

BETH WATERS MI596-0004 L 24 8

RONALD PETTY MI548-0078 24 8

DOMINIQUE PALACIO MI003-0767 L 24 8

JERRY PALACIO MI003-0766 24 8

STEVEYA KARLO MI548-0016 L 24 8

MARY HALL MI037-0404 L 24 8

RANDY O'NEIL MI548-0010 24 8

LARRY KARLO MI548-0009 24 8

MICHELLE O'NEIL MI548-0011 L 24 8

JERRY KRAUSE MI046-0102 21 7

DEBBIE CORBIN MI046-0141 L 21 7

JILL CORNELL MI019-0359 L 21 7

ROGER STOEL MI443-0094 21 7

DENISE MAC DONALD MI019-0337 L 21 7

ANGELA HANLIN MI548-0001 L 21 7

EDNA STOEL MI443-0100 L 21 7

STEVE MASSIE MI046-0169 21 7

DAN MAC DONALD MI019-0336 21 7

SUSAN BUTTERS MI046-0165 L 21 7

RICHARD WILLIAMS MI019-0314 21 7

Tuesday, October 15, 2019 Page 1 of 7
First Previous Next Last