Men's Autocross Points

First Name Last Name NCCC # Points Events

BRUCE WENTZEL MI006-0116 1062 - 79 =983  103 - 11 = 92

ROBERT HALL MI037-0329 983 - 77 = 906 103 - 11 = 92

GORDON MC CANN MI006-0374 935 - 53 = 882  100 - 8 = 92

JAMES J. SWEET MI145-0086 832 91

BRETT ENGLISH MI019-0367 772 - 45 = 727 103 - 11 = 92

JOHN MCCANN MI006-1436 730 - 38 = 692  100 - 8 = 92

JIM SWEET MI145-0013  642   91

KEVON BINDER MI596-0023 683 - 52 = 631 101 - 9 = 92

RICHARD SHATKOSKY MI596-0053 564 70

FRED KING MI006-0740 524 - 22 = 502 100 - 8 = 92

MICHAEL SPRAGUE MI003-0731 499 51

MIKE MOLTON MI596-0031 427 63

CHRIS SCAFERO MI006-0477 268 28

DAVE WATERS MI596-0003 238 44

ANDY HARRISON MI019-0350 232 32

MATTHEW BACON MI037-0518 220 28

DOUG BLOWER MI047-0589 211 28

DAVID JOHNSON MI006-1291 211 28

L. FRANK PUTMAM MI006-1460 211 28

RENE CARDENAS MI362-0044 196 19

DAVID SIGLER MI006-1456 187 21

BRIAN SMITH MI596-0005 186 28

ALAN JOHNSON MI006-1093 182 21

DAN MAC DONALD MI019-0336 179 86

PAUL MEPYANS MI047-0558 148 21

MATTHEW MCDONNELL MI006-1289 141 21

BOB CONLEY MI006-1410 141 21

ROBERT LANE MI596-0067 140 28

Wednesday, December 06, 2017 Page 1 of 4
First Previous Next Last