First Name Last Name Club NCCC NO Points Events

CHRIS DAVIES CCM MI006-0364 175 21

KIM KEITH CCCC MI003-0710 164 39

DAN MAC DONALD CCBC MI019-0336 146 41

DOUG BLOWER KCC MI047-0589 117 23

LES SCHOBER MAG MI362-0045 115 14

LARRY KARLO CCC MI548-0009 114 23

MATTHEW BACON FCC MI037-0518 112 21

JEFFREY JUDZINZKI CCM MI006-1405 101 14

KEVON BINDER IHCC MI596-0039 101 15

TOM BEAVER CCBC MI019-0242 100 28

SIMON REIFFER CCCC MI003-0431 98 30

CARL POLOMSKI CCM MI006-0657 95 25

RODNEY SLUSHER CCM MI006-1215 94 23

JOE SCAFERO CCM MI006-0187 86 28

MARK HANLIN CCC MI548-0002 85 21

RICHARD WILLIAMS CCBC MI019-0314 84 26

ED HONES IHCC MI596-0007 84 35

GEORGE ROBERTSON CCC MI548-0067 82 17

DAVE KROM CCM MI006-0055 78 29

MARK HIRES CCBC MI019-0360 77 11

JOHN SIMS SR. CCBC MI019-0329 76 23

KEN SUMNER CCM MI006-0698 74 17

BOB MATEJEK CCM MI006-1407 71 14

JEFF JANUS GVCA MI041-0362 71 11

JIM CLEVELAND CCC MI548-0025 67 18

THOMAS DAWSON IHCC MI596-0035 66 29

BRAD CORNELL CCBC MI019-0358 65 20

CHRIS MACKAY CCM MI006-1219 64 9

CLARK TOOHY CCM MI006-1366 64 14

DAVID SWORD IHCC MI596-0025 62 30

JON FISETTE IHCC MI596-0021 62 23

BARRY LEONE SCC MI145-0075 58 10

RICHARD WERHUN ACC MI488-0245 57 25

GERALD WARDELL CCCC MI003-0806 57 15

Monday, October 26, 2015 Page 2 of 10
First Previous Next Last