Concourse Points

First Name Last Name NCCC # Points Events

ANGELA HANLIN MI548-0001 L 18 6

MARK HANLIN MI548-0002 18 6

JERRY PALACIO MI003-0766 15 5

DOMINIQUE PALACIO MI003-0767 L 15 5

CHRISTINE ANTHES MI041-0521 L 12 4

TOM ANTHES MI041-0444 12 4

JOE SCAFERO MI006-0187 11 4

CHRIS BEAVER MI019-0269 L 9 3

SUE KEITH MI003-0711 L 9 3

SUE CLEVELAND MI548-0026 L 9 3

SIMON REIFFER MI003-0431 9 3

DAN MAC DONALD MI019-0336 9 3

DENISE MAC DONALD MI019-0337 L 9 3

RICHARD WILLIAMS MI019-0314 9 3

GLORIA REIFFER MI003-0432 L 9 3

MILTON PRICE MI362-0066 9 3

JIM CLEVELAND MI548-0025 9 3

MICHELLE O'NEIL MI548-0011 L 9 3

JIM REES MI006-1136 9 3

MARY WENTZEL MI006-0212 L 9 3

KIM KEITH MI003-0710 9 3

RANDY O'NEIL MI548-0010 9 3

TOM BEAVER MI019-0242 9 3

BRUCE WENTZEL MI006-0116 9 3

ROBERT GRAVES MI037-0478 8 3

DWIGHT THEODORE MI362-0057 6 2

CHARLENE POWAGA MI362-0065 L 6 2

KEN SUMNER MI006-0698 6 2

Thursday, December 13, 2012 Page 1 of 10
First Previous Next Last