Speed Event Points

First Name Last Name NCCC # Points Events

ROBERT HALL MI037-0329 652 – 49 = 603 68 – 7 = 61

BRUCE WENTZEL MI006-0116 581 59

GORDON MC CANN MI006-0374 625 – 49 = 576 68 – 7 = 61

TOM BEAVER MI019-0242 607 – 49 = 558 68 – 7 = 61

ROGER SCHAEFER MI362-0067 596 – 44 = 552 68 – 7 = 61

MICHAEL SPRAGUE MI003-0731 572 – 44 = 528 68 – 7 = 61

RENE CARDENAS MI362-0044 499 48

RICHARD WILLIAMS MI019-0314 491 – 27 = 464 68 – 7 = 61

JAMES J. SWEET MI145-0086 426 52

DAVID JOHNSON MI006-1291 400 54

JIM SWEET MI145-0013 392 59

MILTON PRICE MI362-0066 315 48

RICHARD SHATKOSKY MI362-0063 304 41

HORENSTEIN RAY MI006-0170 284 33

CHRIS SCAFERO MI006-0477 193 21

MICHAEL LOSERT MI362-0009 189 19

ALAN JOHNSON MI006-1093 185 21

DARREN ERSPAMER MI999-0683 181 25

CHRIS MACKAY MI006-1219 162 19

BRANDON LINCOLN MI006-1196 147 19

JIM MCLAUGHLIN MI006-0473 146 19

TONY CECCHINI MI006-1269 139 19

PAUL YUSKA MI006-1061 139 19

FRED KING MI006-0740 135 19

BRETT WATSON MI006-0369 123 19

PAUL MEPYANS MI047-0558 113 18

KRIS WATSON MI006-0382 99 16

LES SCHOBER MI362-0045 99 12

Saturday, November 12, 2011 Page 1 of 6
First Previous Next Last