Low Speed Points

First Name Last Name NCCC # Points Events

RAY MEESSEMAN MI362-0002 577 59

GORDON MCCANN MI006-0374 495 59

ROBERT HALL MI037-0329 493 56

DON BUSH MI006-0127 479 53

JAMES J. SWEET MI145-0086 461 53

JIM SWEET MI145-0013 384 53

RANDY O'NEIL MI548-0010 313 40

ALAN JOHNSON MI362-0051 296 32

RICHARD SHATKOSKY MI003-0642 280 38

MARK HANLIN MI548-0002 272 40

DAVID JOHNSON MI362-0052 241 32

TED GODETT MI006-0489 239 35

MICHAEL LOSERT MI362-0009 209 21

CHRIS SCAFERO MI006-0477 204 25

ARMIN TATA MI037-0369 189 27

ROBERT MATSURA MI006-0864 181 27

J.R. BIKSACKY MI062-0066 158 22

RAY HORENSTEIN MI362-0047 155 19

MILTON PRICE MI003-0706 145 22

BRUCE WENTZEL MI006-0116 138 16

TOM RYAN MI006-0981 136 16

TOM CLARK MI046-0238 133 24

JOE SCAFERO MI006-0187 123 20

CHRIS DAVIES MI006-0364 123 16

KURT SCHWAMBERGER MI362-0054 119 25

SCOTT KEMPH MI006-0881 115 13

RENE CARDENAS MI362-0044 104 13

DAVE FULKS MI037-0266 103 20

Monday, February 14, 2011 Page 1 of 4
First Previous Next Last