First Name Last Name Club NCCC NO Points Events

KEN DURKEE CCBC MI019-0136 12 2

FRED WERT GVCA MI041-0448 12 2

JOHN GRIFFITH KCC MI047-0476 12 6

WALLY GLAZA GVCA MI041-0321 12 2

JOHN BUSH CCBC MI019-0284 12 2

PETE ROGULSKI CCM MI006-0916 11 2

JAY FARLEIGH CCBC MI019-0096 11 2

ROY BAILEY CCCC MI003-0228 10 2

DAVE ANDRUS JCC MI046-0235 10 5

BRUCE ST.AMOUR CCM MI006-0843 10 5

KERRY HLADY CCM MI006-0772 10 5

MIKE BEERS JCC MI046-0255 10 5

BRIAN CUNNINGHAM CCM MI006-0735 10 5

KEITH MINTEER JCC MI046-0229 10 5

GARY SCHAUFFLER JCC MI046-0136 10 5

DON OTTO CCSWM MI136-0087 9 1

ROBERT JOHNSON CCBC MI019-0088 9 1

DON REIMINK LCC MI443-0068 9 1

DON WELCH KCC MI047-0356 9 1

RICHARD WERHUN ACC MI488-0245 9 1

STEVE BUSSCHER LCC MI443-0082 9 1

ROGER THOMAS CCSWM MI136-0054 9 1

KEITH STETLER GVCA MI041-0251 9 1

ROBERT RIBAR CCCC MI003-0575 9 3

CLAYTON MACKEY ACC MI488-0015 9 1

JIM KEEGAN HVCC MI043-0001 9 1

BOB STEHOUWER RCWM MI062-0281 9 4

BRIAN MARTINIE LCC MI443-0095 9 1

BRUCE OLMSTED CCSWM MI136-0288 9 1

TOM PSILLAS ACC MI488-0001 9 1

TOM FREEMAN RCWM MI062-0267 9 4

JACK KLARICH HVCC MI043-0200 9 1

BILL VINCOLI CCBC MI019-0251 9 1

MICK RAK LCC MI443-0009 9 1

Monday, February 14, 2011 Page 5 of 13
First Previous Next Last