Low Speed Points

First Name Last Name NCCC # Points Events

BARRY LEONE MI145-0075 501 58

ROBERT HALL MI037-0329 487 56

ALAN JOHNSON MI006-1093 479 58

JAMES J. SWEET MI145-0086 470 58

DAVID JOHNSON MI046-0211 466 58

GORDON MCCANN MI006-0374 449 56

KURT SCHWAMBERGER MI003-0604 433 58

JIM SWEET MI145-0013 420 58

RAY MEESSEMAN MI362-0002 401 40

ROBERT MATSURA MI006-0864 393 52

RENE CARDENAS MI362-0044 329 38

DON BUSH MI006-0127 286 35

TED GODETT MI006-0489 284 42

JIM EVERETT MI145-0090 264 37

CHUCK FAST MI006-0144 252 36

CHRIS SCAFERO MI006-0477 206 23

MICHAEL LOSERT MI362-0009 165 17

DAVE FULKS MI037-0266 158 22

BRUCE WENTZEL MI006-0116 157 18

RAY HORENSTEIN MI362-0047 137 17

LES SCHOBER MI362-0045 121 15

PAUL WOOLNER MI006-0726 119 25

PETE ROGULSKI MI006-0916 106 15

BOB MELOCHE MI062-0257 95 13

FRED SEIDELMAN MI006-0705 84 12

BRETT WATSON MI006-0369 75 10

WILBURN ADAMS MI037-0344 73 12

ARMIN TATA MI037-0369 70 10

Monday, February 14, 2011 Page 1 of 4
First Previous Next Last