First Name Last Name Club NCCC NO Points Events

BILL KOZELINK KCC MI047-0256 3 1

SEAN WELCH ACC MI488-0321 3 1

TREVOR KUESTER ACC MI488-0299 3 1

BILL LEROY KCC MI047-0393 3 1

RUSS PRICE ACC MI488-0203 3 1

ROBERT COX ACC MI488-0191 3 1

RICK BURR ACC MI488-0375 3 1

RICHARD HELDEBRAND ACC MI488-0082 3 1

TADAS AUKSTAKALNIS ACC MI488-0170 3 1

RAYMOND NAWARA ACC MI488-0255 3 1

LARRY MORRISON KCC MI047-0021 3 1

ROB LANDAW ACC MI488-0344 3 1

KEN DURKEE CCBC MI019-0136 3 1

ROBERT BORAI ACC MI488-0361 3 1

RANDY PUTMON CCCC MI003-0582 3 1

ROBERT MUSCAT NOCC MI164-0110 3 1

RALPH WHITE NOCC MI164-0117 3 1

MIKE BROWN GVCA MI041-0405 3 1

RALPH HERRICK KCC MI047-0213 3 1

PHIL SCHOSTAK CCM MI006-0914 3 1

PETER MOTICHKA CCM MI006-0637 3 1

ROBERT DANIELS CCBC MI019-0283 3 1

PAUL HONDRICH ACC MI488-0181 3 1

PATRICK CARMICKLE JCC MI046-0233 3 1

TERRY DOOLITTLE LCC MI443-0087 3 1

ROBERT LEITER CCBC MI019-0246 3 1

ROBERT MC ADAM KCC MI047-0189 3 1

RANDY O'NEIL CCBC MI019-0243 3 1

KIRK DALE ACC MI488-0130 3 1

WALT KNOCH ACC MI488-0275 3 1

BOB NOWLIN CCCC MI003-0662 3 1

LEROY REIBLING ACC MI488-0215 3 1

LEO WILLIAMS ACC MI488-0032 3 1

ARMAN HARTUNG JCC MI046-0221 3 1

Monday, February 14, 2011 Page 9 of 16
First Previous Next Last