First Name Last Name Club NCCC NO Points Events

ANGELA HANLIN CCBC MI019-0258 L 12 2

CATHY ARNEY KCC MI047-0397 L 12 6

RUTH FARLEIGH CCBC MI019-0221 L 11 2

CAROL TATA FCC MI037-0370 L 10 5

ELAINE MOORE FCC MI037-0147 L 10 5

PAM THOMPSON CCCC MI003-0559 L 9 3

BEVERLY OLMSTED CCSWM MI136-0149 L 9 1

CAROL CHURCH LCC MI443-0034 L 9 1

NANCY HESS KCC MI047-0530 L 9 2

TERRI GIVENS RCWM MI062-0266 L 9 4

VALERIE THOMAS CCSWM MI136-0056 L 9 1

MARY HALL FCC MI037-0404 L 9 1

LIESE SABELLI ACC MI488-0351 L 9 1

WENDY RUSSELL KCC MI047-0514 L 9 1

KAY JANUS GVCA MI041-0363 L 9 1

GLORIA TILLER KCC MI047-0294 L 7 1

MARGARET TERWILLIGER CCCC MI003-0538 L 6 2

PAM PLATTE CCCC MI003-0566 L 6 2

LINDA THOMPSON FCC MI037-0140 L 6 3

PAM DELONG KCC MI047-0532 L 6 2

MICHELLE MILLER JCC MI046-0188 L 6 2

WENDY RYNBERG CCSWM MI136-0171 L 6 3

LAURA HOOVER JCC MI046-0234 L 6 2

KATHLEEN WYMA CCCC MI003-0602 L 6 2

CHRIS MASSIE JCC MI046-0170 L 6 2

SANDY HAWKS KCC MI047-0318 L 6 3

REBECCA CHERRY JCC MI046-0265 L 6 2

DAWN MITZEL CCCC MI003-0612 L 6 2

ANGELA KRANZ CCCC MI003-0615 L 5 2

EVELYN ARONSON CCCC MI003-0515 L 5 2

CINDY SOMERS KCC MI047-0424 L 4 2

GLORIA KROGEL KCC MI047-0442 L 4 1

CHERYL VINCOLI CCBC MI019-0252 L 3 1

CATHY BRAFFORD JCC MI046-0240 L 3 1

Monday, February 14, 2011 Page 13 of 16
First Previous Next Last