Name NCCC NO Club Total Points
Total Events

ROBERT THOLL MI488-0334 ACC 3 1

BILL SMEJKAL MI003-0533 CCCC 3 1

RUSS PRICE MI488-0203 ACC 3 1

MIKE RIGGINS MI047-0312 KCC 3 1

LEO WILLIAMS MI488-0032 ACC 3 1

TREVOR KUESTER MI488-0299 ACC 3 1

RALPH WHITE MI164-0117 NOCC 3 1

ROB LANDAW MI488-0344 ACC 3 1

GEORGE NELSON MI003-0640 CCCC 3 1

HERB WEIDMAN MI488-0163 ACC 3 1

ROBERT LEITER MI019-0246 CCBC 3 1

JAMES PAUTSCH MI488-0154 ACC 3 1

GARY WOODS MI019-0191 CCBC 3 1

RON KUCHAR MI488-0297 ACC 3 1

ROBERT TOLIVER MI488-0397 ACC 3 1

RICK ROULAND MI488-0251 ACC 3 1

HARRY ZIENTEK MI006-0430 CCM 3 1

JOHN KUBIK MI488-0021 ACC 3 1

TONY VERNOGIS MI006-0621 CCM 3 1

BILL VINCOLI MI019-0251 CCBC 3 1

BOB RYBA MI488-0007 ACC 3 1

GARY WYMA MI003-0601 CCCC 3 1

DAN LOSCHER MI488-0185 ACC 3 1

JAMES LOPEZ MI488-0233 ACC 3 1

MIKE LOCKE MI488-0150 ACC 3 1

MICHAEL LEVAULT MI041-0409 GVCA 3 1

HELMUT WARMBOLD MI488-0354 ACC 3 1

KEN VANLOON MI488-0013 ACC 3 1

JOE PLATTE MI003-0359 CCCC 3 1

Fr. BOB STASH MI037-0395 FCC 2 1

RANDY O'NEIL MI019-0243 CCBC 2 1

RANDY PUTMON MI003-0582 CCCC 2 1

Monday, February 14, 2011 Page 10 of 16
First Previous Next Last