First Name Last Name NCCC NO L Points Events

JIM SNYDER MI062-0021 3 1

CLAUDE SEGARD MI041-0241 3 1

JOHN SHAFFER MI488-0273 3 1

TERRY SHAFFER MI488-0278 L 3 1

DOUG SHAW MI136-0296 3 1

BARBARA SCHARE MI488-0214 L 3 1

PAT SHAWBITZ MI488-0091 L 3 1

LIESE SABELLI MI488-0351 L 3 1

ELANA SIEBEL MI047-0132 L 3 1

JIM SIMMONS MI003-0529 3 1

BARBARA SMALLIDGE MI488-0238 L 3 1

GARY SMIT MI041-0294 3 1

RICHARD SMITH MI003-0571 3 1

CAROL PUTMON MI003-0563 L 3 1

TRICIA SHAW MI062-0256 L 3 1

STEPHEN RIDNER MI488-0348 3 1

RANDY PUTMON MI003-0562 3 1

LARRY RAITZ MI488-0094 3 1

ANGELA KRANZ MI003-0615 L 3 1

LEROY REIBLING MI488-0215 3 1

MICHAEL LEVAULT MI041-0409 3 1

MARK SCHORER MI006-0968 3 1

JOHN REZBA MI006-1014 3 1

JUDITH STEELE MI488-0190 L 3 1

MIKE RIGGINS MI047-0312 3 1

RICK ROULAND MI488-0251 3 1

BOB RYBA MI488-0007 3 1

TERRI RYBA MI488-0008 L 3 1

RICK RYNBERG MI062-0039 3 1

JOE SABELLI MI488-0350 3 1

Monday, February 14, 2011 Page 7 of 11
First Previous Next Last