First Name Last Name NCCC NO L Points Events

DICK KROGEL MI047-0441 8 4

FRANKLIN JACKSON MI136-0279 8 4

ART ZAKROWSKI MI136-0290 8 4

JIM HAYNES MI136-0080 8 4

RICHARD SCHAFFER MI136-0143 8 4

BILL SIEBEL MI047-0055 8 4

RICK MAUER MI047-0270 8 4

PAUL BRIMO MI006-0526 8 4

BRUCE ST.AMOUR MI006-0843 8 4

RONALD PROSSER MI047-0289 8 4

STAN COMSTOCK MI136-0094 8 4

WALT WEDDINGTON MI047-0275 8 4

JIM WOERDEHOFF MI136-0276 8 4

KEN BICKFORD MI047-0343 8 4

GLENN KRECK MI006-0964 7 1

SYL LUDWIG MI488-0027 7 1

JOHN TOWNSEND MI006-0326 7 1

TOM TINSLEY MI047-0450 6 3

GARY BURNETTE MI046-0011 4 2

GARY SCHAUFFLER MI046-0136 4 2

PHIL HEARLD MI047-0002 4 2

STEVE MASSIE MI046-0169 4 2

CHUCK SOMERS MI047-0423 4 2

DAVE ANDRUS MI046-0235 4 2

MIKE HOFFMAN MI047-0487 4 2

JOHN BATANOSKI MI047-0469 4 2

JERRY KRAUSE MI046-0102 4 2

BILL PARKS MI047-0421 4 2

GLEN GOHEEN MI047-0369 4 2

RICK HAINES MI006-0191 3 1

Monday, February 14, 2011 Page 5 of 8
First Previous Next Last