First Name Last Name NCCC NO L Points Events

NANCY DOTY MI046-0215 L 6 2

BRAD HUTTON MI003-0573 6 2

LORRAINE MCLAUGHLIN MI362-0043 L 6 2

CLAYTON MACKEY MI488-0015 6 2

WAYNE WILDEROM MI037-0432 6 2

CARRIE HUTTON MI003-0574 L 6 2

LAURA HOOVER MI046-0234 L 6 2

DAVE ANDRUS MI046-0235 6 2

DON JOHNSTON MI003-0544 6 2

MATT TILSON MI488-0212 6 2

SHARILYN HARTUNG MI046-0228 L 6 2

GARY BURNETTE MI046-0011 6 2

PEGGY TERRIEN MI488-0114 L 6 2

MICHAEL TERRIEN MI488-0113 6 2

PAT SHAWBITZ MI488-0091 L 6 2

M.C. BRITZ MI003-0496 6 2

CINDY HANSES MI003-0421 L 6 2

JERRY KRAUSE MI046-0102 6 2

CATHY BRAFFORD MI046-0240 L 6 2

SHELDON BRAFFORD MI046-0232 6 2

KEN KING MI006-0722 6 2

ARMAN HARTUNG MI046-0221 6 2

PAT VERNOGIS MI488-0162 L 5 2

TONY VERNOGIS MI488-0161 5 2

JOAN PSILLAS MI488-0002 L 4 2

SLATER HAWES MI037-0145 3 1

GEORGE GROFF MI037-0435 3 1

RON GELISSE MI037-0336 3 1

JIM HARRIS MI037-0133 3 1

BOBBY HERPIN MI019-0245 3 1

Monday, February 14, 2011 Page 2 of 6
First Previous Next Last