Name NCCC NO Club Total Points
Total Events

LARRY COURTNEY MI006-0923 CCM 28 6

KEVIN FIELDS MI136-0138 CCSWM 28 14

RONALD KREIGER MI136-0215 CCSWM 28 14

STEVE MASSIE MI046-0169 JCC 28 8

FRANKLIN JACKSON MI136-0279 CCSWM 28 14

CHARLES HACKENSMITH MI136-0160 CCSWM 28 14

JIM KEEGAN MI043-0001 HVCC 27 10

CLYDE BOENKE MI043-0143 HVCC 27 10

TODD LAMB MI006-0845 CCM 27 6

MARK O'NEIL MI041-0343 GVCA 26 4

CHUCK SOMERS MI047-0423 KCC 26 6

JERRY MORTON MI006-0407 CCM 25 9

STEVE MERRELL MI037-0296 FCC 24 4

TROY COLLINS MI381-0014 GLCC 24 5

RUSS CRAIGHEAD MI006-0924 CCM 24 8

DON ARMSTRONG MI003-0535 CCCC 23 6

DAVE ANDRUS MI046-0235 JCC 23 5

JOHN THORPE MI006-0931 CCM 23 6

KEVIN SCHROTENBOER MI041-0398 GVCA 22 3

BRIAN GAYDEK MI006-0880 CCM 21 5

PAUL JENKINS MI164-0093 NOCC 21 7

KEITH MINTEER MI046-0229 JCC 21 7

KIRK LUCKSCHEITER MI006-0757 CCM 21 7

KEN BICKFORD MI047-0343 KCC 21 6

RAYMOND RODRIQUEZ MI488-0112 ACC 20 14

HARRY DRAKE MI037-0255 FCC 19 6

Fr. BOB STASH MI037-0395 FCC 19 6

JIM HARRIS MI037-0133 FCC 19 6

PAUL BRIMO MI006-0526 CCM 19 7

JACK PYLE MI047-0266 KCC 19 6

SCOTT LE FEVRE MI443-0022 LCC 19 6

KEN KING MI006-0722 CCM 19 5

TONY CARACCIOLO MI006-0521 CCM 18 6

Monday, February 14, 2011 Page 4 of 12
First Previous Next Last