Name NCCC NO Club Total Points
Total Events

ELANA SIEBEL MI047-0132 L KCC 13 6

ELAINE MOORE MI037-0147 L FCC 12 6

ANNE SNYDER MI037-0269 L FCC 12 6

ANN MILLEN MI006-0530 L CCM 11 5

AMANDA RUSH MI136-0159 L CCSWM 11 2

SHANNON BUSBY MI046-0224 L JCC 11 4

CINDY PROSSER MI047-0246 L KCC 11 2

LINDA THOMPSON MI037-0140 L FCC 10 2

BEVERLY BOUFFARD MI047-0281 L KCC 10 2

PENNY CEDEL MI043-0180 L HVCC 10 5

PAT JUTRAS MI006-0284 L CCM 10 5

CINDY SOMERS MI047-0424 L KCC 10 5

RUTH BOENKE MI043-0169 L HVCC 9 4

PATTY NOSAN MI047-0456 L KCC 9 4

LAURI RODRIGUEZ MI006-0801 L CCM 8 4

PHYLLIS BENDREY MI006-0492 L CCM 8 4

PHYLLIS LOSERT MI362-0010 L MAG 8 4

KAREN MERRELL MI037-0305 L FCC 8 1

SHARON MC CANN MI006-0375 L CCM 8 4

SHARON MAUER MI047-0271 L KCC 8 2

CAROL BARR MI006-0828 L CCM 8 4

GAYLE MINTEER MI046-0230 L JCC 7 3

DEB TINSLEY MI047-0449 L KCC 7 2

KIRSTEN HAWES MI037-0014 L FCC 6 3

MARGE HOCEVAR MI047-0244 L KCC 6 3

CATHY ARNEY MI047-0397 L KCC 6 3

CAROL TOBEL MI006-0780 L CCM 6 1

MARLENE HARTUNG MI046-0223 L JCC 6 2

EILEEN BUCKLEY MI047-0418 L KCC 5 2

JUDY OISTEN MI047-0252 L KCC 4 2

GLORIA KROGEL MI047-0442 L KCC 4 2

MARTY FIRMENT MI006-0230 L CCM 4 2

PATTI JACOBS MI047-0291 L KCC 4 2

Monday, February 14, 2011 Page 10 of 11
First Previous Next Last